1. | Reliance Industries Ltd. | Energy - Oil & Gas | 10.77% |
2. | HDFC Bank Ltd. | Banking | 10.66% |
3. | Infosys Ltd. | Information Technology | 7.42% |
4. | Housing Development Finance Corporation Ltd. | Financial Services | 7.29% |
5. | ICICI Bank Ltd. | Banking | 6.59% |
6. | Tata Consultancy Services Ltd. | Information Technology | 4.86% |
7. | Kotak Mahindra Bank Ltd. | Banking | 4.16% |
8. | Hindustan Unilever Ltd. | Consumer Goods | 3.04% |
9. | AXIS Bank Ltd. | Banking | 2.87% |
10 | ITC Ltd. | Consumer Goods | 2.84% |
11. | Larsen & Toubro Ltd. | Construction | 2.78% |
12. | State Bank of India | Banking | 2.39% |
13. | Bajaj Finance Ltd. | Financial Services | 2.23% |
14. | Bharti Airtel Ltd. | Telecommunication | 2.13% |
15. | Asian Paints Ltd. | Consumer Goods | 1.64% |
16. | HCL Technologies Ltd. | Information Technology | 1.58% |
17. | Maruti Suzuki India Ltd. | Automobile | 1.46% |
18. | Mahindra & Mahindra Ltd. | Automobile | 1.23% |
19. | UltraTech Cement Ltd. | Cement | 1.13% |
20. | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.03% |
21. | Wipro Ltd. | Information Technology | 0.97% |
22. | IndusInd Bank Ltd. | Banking | 0.96% |
23. | Titan Company Ltd. | Consumer Goods | 0.94% |
24 | Bajaj Finserv Ltd. | Financial Services | 0.93% |
25. | Nestle India Ltd. | Consumer Goods | 0.92% |
26. | Tata Motors Ltd. | Automobile | 0.92% |
27. | Tech Mahindra Ltd. | Information Technology | 0.91% |
28. | HDFC Life Insurance Co. Ltd. | Insurance | 0.88% |
29. | Power Grid Corporation of India Ltd. | Energy - Power | 0.88% |
30. | Dr. Reddy’s Laboratories Ltd. | Pharmaceuticals | 0.86% |
31. | Tata Steel Ltd. | Metals | 0.86% |
32. | NTPC Ltd. | Energy - Power | 0.83% |
33. | Bajaj Auto Ltd. | Automobile | 0.79% |
34. | Adani Port and Special Economic Zone | Infrastructure | 0.79% |
35. | Hindalco Industries Ltd. | Metals | 0.79% |
36. | Grasim Industries Ltd. | Cement | 0.74% |
37. | Divi’s Laboratories Ltd. | Pharmaceuticals | 0.68% |
38. | Hero MotoCorp Ltd. | Automobile | 0.67% |
39. | Oil & Natural Gas Corporation Ltd. | Energy - Oil & Gas | 0.65% |
40. | Cipla Ltd. | Pharmaceuticals | 0.64% |
41. | Britannia Industries Ltd. | Consumer Goods | 0.63% |
42. | JSW Steel Ltd. | Metals | 0.61% |
43. | Bharat Petroleum Corp. Ltd. | Energy - Oil & Gas | 0.58% |
44. | Eicher Motors Ltd. | Automobile | 0.56% |
45. | Shree Cement Ltd. | Cement | 0.56% |
46. | SBI Life Insurance Co. | Insurance | 0.54% |
47. | Coal India Ltd. | Energy & Mining | 0.51% |
48. | UPL Ltd. | Chemicals | 0.49% |
49. | GAIL (India) Ltd. | Energy - Oil & Gas | 0.42% |
50. | Indian Oil Corporation Ltd. | Energy - Oil & Gas | 0.40% |
Tags:
how to define insurance
How to Purchase Share
Infosys share price
Reliance industries Ltd share price
scam 1992 shares
Top 50 Company in Share market
What is NIFTY 50
What is Share Market